Integrated report 2020
Table 74: Shareholding and tenure of reported Mineral Resources and Mineral Reserves
| Complex | Name of right |
Type | Status | % attributable to Exxaro |
Expiry date |
Remainder attributable to |
|||||||
| Matla | Matla (UG) | Matla (327MR) | Mining right | Executed | 100 | 4 March 2025 | |||||||
| Leeuwpan | Leeuwpan (OC) | Leeuwpan (157MR) | Mining right | Registered | 100 | 31 May 2039 | |||||||
| Leeuwpan Ext (171MR) | Mining right | Registered | 100 | 31 May 2039 | |||||||||
| Mafube | Mafube (OC) | Mafube (172MR) | Mining right | Registered | 50 | 30 July 2030 | Anglo American Coal | ||||||
| Nooitgedacht (10026MR) | Mining right | Registered | 50 | 13 November 2043 | Anglo American Coal | ||||||||
| Strathrae* | Strathrae (OC) | Strathrae (328MR) | Mining right | Granted | 100 | 22 November 2019 | |||||||
| Renewal | New application | 100 | |||||||||||
| Belfast | Belfast (OC) | Belfast (431MR) | Mining right | Registered | 100 | 20 February 2043 | |||||||
| Grootegeluk | Grootegeluk (OC) | Grootegeluk (46MR) | Mining right | Registered | 100 | 13 February 2041 | |||||||
| Thabametsi | Thabametsi (UG and OC) | Thabametsi (10013MR) | Mining right | Registered | 100 | 20 May 2046 | |||||||
| Dorstfontein | Dorstfontein (OC and UG) | Dorstfontein West + Vlakfontein (119MR) | Mining right | Registered | 74 | 18 December 2036 | Mmakau Mining | ||||||
| Dorstfontein West (123MR) | Mining right | Registered | 74 | 18 December 2036 | Mmakau Mining | ||||||||
| Dorstfontein East (51MR) | Mining right | Registered | 74 | 27 November 2036 | Mmakau Mining | ||||||||
| Rietkuil Vhakoni (16335) * | Prospecting right | New application | 74 | Mmakau Mining | |||||||||
| Forzando | Forzando (OC and UG) ECC has an additional indirect 12.75% shareholding through Mmakau Coal hence a total interest of 86.74% |
Forzando South (380MR) | Mining right | Executed | 86.74 | 9 November 2027 | Mmakau Mining | ||||||
| Forzando North (381MR) | Mining right | Registered | 86.74 | 20 November 2027 | Mmakau Mining | ||||||||
| Projects: Legdaar (1846PR) | Prospecting right | Renewal submitted | 74 | 4 May 2015 | Mmakau Mining | ||||||||
| Projects: Legdaar (13825PR) | Renewal | New application | 74 | Mmakau Mining | |||||||||
| Kalabasfontein (16338) * | Prospecting right | New application | 86.74 | Mmakau Mining | |||||||||
| Schurvekop | Schurvekop Applicant Mmakau Coal | Schurvekop (10160MR) | Mining right | New application | 49 | Mmakau Mining | |||||||
| Tumelo | Tumelo (UG) | Boschmanskop (10115MR) | Mining right | Executed | 49 | 29 January 2025 | Mmakau Mining |
* No Coal Resources declared.
| Complex | Name of right |
Type | Status | % attributable to Exxaro |
Expiry date |
Remainder attributable to |
||
| Australian region | Moranbah South (OC and UG) | MDL277 and 377 | Mineral development licences | Granted | 50 | 31 July 2021 and 30 September 2023 |
Anglo American Coal | |
|---|---|---|---|---|---|---|---|---|
| EPC 548 | Exploration permit | Executed | 50 | 20 February 2022 | Anglo American Coal |
Notes:
• PR: Prospecting right.
• MR: Mining right.
• Prospecting right of Schurvekop Port 24 and the Vlaklaagte (1140PR and 10991PR) prospecting rights that form part of the Forzando Complex are not displayed as they are currently under review.
Table 75: Shareholding and tenure of reported Base Metal Resources and Reserves
| Commodity | Name of right | Type | Status | % attributable to Exxaro |
Expiry date |
Remainder attributable to |
|
| Base metals | Deeps and Swartberg (zinc, lead, copper and silver) | Converted right | Executed | 26 | 30 September 2038 | Vedanta Resources | |
| Gamsberg North and Gamsberg East prospecting (zinc) | Converted right | Executed | 26 | 18 August 2038 | Vedanta Resources |
Table 76: Coal production figures (Mt)
| Operation | Product | 2019 | 2020 | FC 2021* | FC 2022* | |
| Grootegeluk | Thermal coal | 25.68 | 26.55 | 26.48 | 27.46 | |
| Grootegeluk | Metallurgical coal | 2.07 | 2.22 | 3.17 | 5.00 | |
| Matla | Thermal coal | 5.99 | 6.15 | 6.21 | 6.05 | |
| ECC | Thermal coal | 4.24 | 3.69 | 3.98 | 5.36 | |
| Leeuwpan | Thermal coal | 4.40 | 3.72 | 5.51 | 5.65 | |
| Belfast | Thermal coal | 1.03 | 2.85 | 3.26 | 3.44 | |
| Mafube (buy-ins from joint venture) | Thermal coal | 1.87 | 1.82 | 1.88 | 1.88 |
* Forecast.
Table 77: 2020 competent persons' register
| Mineral Resources | Mineral Reserves | ||||||||
| Operation/project | Name | Relevant experience (years) |
Job title | Registration* | Name | Relevant experience (years) |
Job title | Registration | |
| Lead competent person: Exxaro | JH Lingenfelder | 25 | Group manager: geosciences | SACNASP (400038/11) | CC Ballot | 24 | Group manager: mining | ECSA (20060040) |
|
| Belfast | G Gcayi | 13 | Resident geologist: Belfast | SACNASP (400299/11) | AI Dednam | 22 | Mineral Resource manager: Belfast | SAIMM(710051) | |
| Grootegeluk | CW van Heerden | 18 | Resident geologist: Grootegeluk | SACNASP (400069/04) | R van Staden | 17 | Manager: mining operations | ECSA(20050123) | |
| Leeuwpan | P Themba | 18 | Resident geologist: Leeuwpan | SACNASP (400031/09) | M Sethethi | 13 | Mine manager: Leeuwpan | ECSA(20095030) | |
| Matla | TF Moabi | 15 | Mineral Resource manager: Matla | SACNASP (400067/08) | TF Moabi | 15 | Mineral Resource manager: Matla | SACNASP (400067/08) | |
| Thabametsi | CW van Heerden | 18 | Resident geologist: Grootegeluk | SACNASP (400069/04) | CC Ballot | 24 | Group manager: mining | ECSA(20060040) | |
| Dorstfontein and Forzando | G Bittah | 13 | Manager geologist: ECC | SACNASP (400217/12) | G Ndebele | 37 | Mineral Resource manager: ECC | SACNASP (400107/10) | |
| Tumelo and Schurvekop 1063 | G Bittah | 13 | Manager geologist: ECC | SACNASP (400217/12) | |||||
| Mafube (Nooitgedacht and Wildfontein) | D Xaba | 21 | Geology manager: Anglo American Coal | SACNASP (400019/05) | N van der Merwe | 16 | Geology manager: Anglo American Coal | ECSA (201110033) | |
| Moranbah South, Australia | AJ Laws | 25 | Specialist resource geologist: Anglo American Coal | AusIMM (209913) | N/A | ||||
| Black Mountain (Deeps mine, Swartberg and Big Syncline) | M Campodonic | 20 | Director and corporate consultant: resource geology, SRK Consulting (UK) | AusIMM (CP Geology), FGS | J Miles | 31 | Associate principal consultant: mining engineering, SRK Consulting (UK) | MIMMM(CEng) | |
| Gamsberg | M Campodonic | 20 | Director and corporate consultant: resource geology, SRK Consulting (UK) | AusIMM (CP Geology), FGS | J Miles | 31 | Associate principal consultant: mining engineering, SRK Consulting (UK) | MIMMM(CEng) | |
Addresses:
• Exxaro Resources: 263 West Avenue, Die Hoewes, Centurion 0163, Gauteng, South Africa.
• South African Council for Natural Scientific Professions: Private Bag X540, Silverton 0127, Gauteng, South Africa.
• Engineering Council of South Africa: Private Bag X691, Bruma 2026, Gauteng, South Africa.
• Australasian Institute of Mining and Metallurgy: 204 Lygon Street, Carlton VIC 3053, Australia.
• SRK Consulting (UK) Limited: 5th Floor Churchill House, 17 Churchill Way, City and Country of Cardiff, CF10 2HH, Wales, United Kingdom.
• Anglo American, Metallurgical Coal, Corporate office, Technical, 201 Charlotte Street, Brisbane 4000, Australia.
All competent persons are Exxaro employees except where otherwise stated and competent person qualifications are included in the individual competent persons' reports.