Integrated report 2020
| Shareholder type | Number of holders |
% of total shareholders |
Number of shares |
% of issued share capital |
| Non-public shareholders | 27 | 0.118 | 108 687 898 | 30.29 |
|---|---|---|---|---|
| Eyesizwe1 | 1 | 0.004 | 107 612 026 | 30.00 |
| Kumba Management Share Trust | 1 | 0.004 | 158 218 | 0.04 |
| Directors | 2 | 0.010 | ||
| – PA Koppeschaar2 | 74 792 | 0.02 | ||
| – MDM Mgojo2 | 372 647 | 0.10 | ||
| Subsidiary directors | 23 | 0.100 | 470 215 | 0.13 |
| Public shareholders | 22 670 | 99.882 | 250 018 856 | 69.71 |
| Total | 22 697 | 100.000 | 358 706 754 | 100.00 |
| 1 Includes indirect shareholding through Eyesizwe of the following directors: | ||||
| – MDM Mgojo | 4 671 041 | 1.30 | ||
| – VZ Mntambo | 4 448 839 | 1.24 | ||
| 2 Includes direct and DBP shareholding. |
In accordance with the Listings Requirements, the following table confirms the spread of registered shareholders at 31 December 2020:
| Shareholder spread | Number of holders |
% of total shareholders |
Number of shares |
% of issued share capital |
| 1 to 1 000 shares | 20 033 | 88.26 | 3 520 218 | 0.98 |
|---|---|---|---|---|
| 1 001 to 10 000 | 1 701 | 7.50 | 5 521 218 | 1.54 |
| 10 001 to 100 000 | 691 | 3.04 | 23 632 371 | 6.59 |
| 100 001 to 1 000 000 shares | 230 | 1.01 | 69 919 200 | 19.49 |
| 1 000 001 shares and above | 42 | 0.19 | 256 113 747 | 71.40 |
| Total | 22 697 | 100.00 | 358 706 754 | 100.00 |
Through regular analysis of Strate registered holdings, and pursuant to the provisions of section 56 of the Companies Act, the following shareholders held 3% or more (directly and indirectly) of the issued share capital as at 31 December 2020:
| Shareholder spread | Number of holders |
% of issued share capital |
| Investment management shareholdings | ||
| Eyesizwe | 107 612 026 | 30.00 |
| PIC | 39 451 167 | 11.00 |
| Prudential Investment Managers | 26 538 719 | 7.40 |
| Coronation Asset Management Proprietary Limited | 20 677 405 | 5.76 |
| BlackRock Inc | 11 060 668 | 3.08 |
| Total | 205 339 985 | 57.24 |
| Beneficial shareholdings | ||
| Eyesizwe | 107 612 026 | 30.00 |
| Government Employees Pension Fund | 48 936 322 | 13.64 |
| Total | 156 548 348 | 43.64 |